




Oppo Find X2 Neo Features
- 6.5-Inch Full HD+ (2400*1080 resolution) AMOLED display
- This Smartphone runs on Android 10 operating system with ColorOS 7 interface
- 12GB of RAM
- 256GB of internal storage.
- 2.4-GHz Octa-Core Qualcomm Snapdragon 765G (7nm) processor with Adreno 620 GPU
- 4025mAh non-removable li-polymer battery with VOOC flash charging technology 30W
- 48MP(Main) + 13MP(Telephoto) + 8MP(Ultra Wide Angle) + 2MP(Mono) Quad rear cameras with dual LED flash
Rear Camera Features
HDR
Beauty
Portrait
Panorama
Slow motion
5x Hybrid zoom
20x Digital zoom
4K Video recording and more
- 32-Megapixel AI front facing camera
Front Camera Features
HDR
Panorama
Beauty
FHD Video recording and more
- The Oppo Find X2 Neo comes in Starry Blue & Moonlight Black colours.
Oppo Find X2 Neo Specifications
| DISPLAY | |
|---|---|
| Size | 6.5-Inch |
| Type | AMOLED |
| Resolution | Full HD+ (2400*1080) |
| Features | 90Hz Refresh rate Blue light filter 500 nit |
| PLATFORM | |
| OS | Android 10 |
| Interface | ColorOS 7 |
| Chipset | Qualcomm Snapdragon 765G (7nm) |
| GPU | Adreno 620 |
| CPU | 2.4-GHz Octa-Core |
| BODY | |
| Dimension | 159.4*72.4*7.7 mm |
| Weight | 171 Grams |
| MEMORY | |
| RAM | 12GB |
| ROM | 256GB |
| Expandable | No |
| CAMERA | |
| Rear Camera | 48MP Main 13MP Telephoto 8MP Ultra Wide Angle 2MP Mono |
| Features | HDR Beauty Portrait Panorama Slow motion 5x Hybrid zoom 20x Digital zoom 4K Video recording Dual LED Flash and more |
| Front Camera | 32MP |
| Features | Panorama Beauty FHD Video recording HDR and more |
| SOUND | |
| Loudspeaker | Yes, Dual stereo |
| 3.5 mm Audio Jack | No |
| Features | Noise Cancellation Dolby Atmos |
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE /5G |
| BATTERY | |
| Capacity | 4025mAh |
| User Replaceable | No |
| Type | Li-polymer |
| Features | Fast charging 30W VOOC flash charging |
| SENSORS | |
| Ambient Light | Yes |
| Geomagnetic | Yes |
| Fingerprint | Yes (In Display) |
| Proximity | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| G-Sensor | Yes |
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| NFC | Yes |
| OTG | Yes |
| USB | Yes, Type-C port |
| Wi-Fi | Yes (802.11 a/b/g/n/ac) |
| Wi-Fi Display | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes V5.1 |
| GENERAL | |
| Price | Approx Rs 60,000 |
| Manufacturer | OPPO |
| Model | Find X2 Neo |
| SAR Value | ---- |
| SIM Type | Dual |
| SIM Size | Nano |
| Colours | Starry Blue Moonlight Black |
| Other Features | Reversible connector |
0 comments:
Post a Comment