




Oppo Find X2 Lite Features
- 6.4-Inch Full HD+ (2400*1080 resolution) AMOLED display with Curved Corning Gorilla Glass 3 Protection
- This Smartphone runs on Android 10 operating system with ColorOS 7 interface
- 8GB of RAM (LPDDR4x)
- 128GB (UFS 2.1) of internal storage
- 2.4-GHz Octa-Core Qualcomm Snapdragon 765G (7nm) processor with Adreno 620 GPU
- 4,025mAh non-removable li-polymer battery with VOOC flash charging technology 30W
- 48MP(Main) + 8MP(Ultra Wide Angle) + 2MP(Macro) + 2MP(Mono) Quad rear cameras with LED flash
Rear Camera Features
HDR
Beauty
Portrait
Panorama
Slow motion
4K Video recording and more
- 32-Megapixel AI front facing camera
Front Camera Features
HDR
Panorama
Beauty
FHD Video recording and more
- The Oppo Find X2 Lite comes in Pearl White & Moonlight Black colours.
Oppo Find X2 Lite Specifications
| DISPLAY | |
|---|---|
| Size | 6.4-Inch |
| Type | AMOLED |
| Resolution | Full HD+ (2400*1080) |
| Features | Gorilla Glass 3 430 nit |
| PLATFORM | |
| OS | Android 10 |
| Interface | ColorOS 7 |
| Chipset | Qualcomm Snapdragon 765G (7nm) |
| GPU | Adreno 620 |
| CPU | 2.4-GHz Octa-Core |
| BODY | |
| Dimension | 160.3*74.3*7.96 mm |
| Weight | 180 Grams |
| MEMORY | |
| RAM | 8GB (LPDDR4x) |
| ROM | 128GB (UFS 2.1) |
| Expandable | No |
| CAMERA | |
| Rear Camera | 48MP Main 8MP Ultra Wide Angle 2MP Macro 2MP Mono |
| Features | HDR Beauty Portrait Panorama Slow motion 4K Video recording LED Flash and more |
| Front Camera | 32MP |
| Features | HDR Panorama FHD Video recording Face Beauty and more |
| SOUND | |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Features | Noise Cancellation |
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE /5G |
| BATTERY | |
| Capacity | 4025mAh |
| User Replaceable | No |
| Type | Li-polymer |
| Features | VOOC flash charging 30W 50% Charge in 20 minutes |
| SENSORS | |
| Ambient Light | Yes |
| Fingerprint | Yes, (In Display) |
| Proximity | Yes |
| Magnetic Induction | Yes |
| Accelerometer | Yes |
| Step Registration | Yes |
| Gyroscope | Yes |
| G-Sensor | Yes |
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| QZSS | Yes |
| NFC | Yes |
| OTG | Yes |
| USB | Yes, Type-C port |
| Wi-Fi | Yes (802.11 a/b/g/n/ac) |
| Wi-Fi Display | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes V5.1 |
| GENERAL | |
| Price | Expected Rs 40,000 |
| Manufacturer | OPPO |
| Model | Find X2 Lite |
| FM Radio | Yes |
| SAR Value | ---- |
| SIM Type | Dual |
| SIM Size | Nano |
| Colours | Pearl White Moonlight Black |
| Other Features | Reversible connector |
0 comments:
Post a Comment