




Oppo A12 Features
- 6.22-Inch HD+ ( 1520 * 720 resolution ) IPS display with curved corning gorilla glass 3 and blue light filter for eye protection
- This Smartphone runs on Android 9 operating system with ColorOS 6.1.2 interface
- 3GB / 4GB of RAM
- 32GB / 64GB of internal storage expandable up to 256GB with MicroSD card
- 2.3-GHz Octa-Core MT6765V/CB processor with IMG GE8320 GPU
- 4,100mAh non-removable li-polymer battery
- 13MP(Main) + 2MP(Depth) Dual rear cameras with LED flash
Rear Camera Features
HDR
Panorama
Beauty
FHD Video recording and more
- 5-Megapixel front facing camera
Front Camera Features
HDR
Panorama
Beauty
Video recording and more
- The Oppo A12 comes in Black & Blue colours.
Oppo A12 Specifications
| DISPLAY | |
|---|---|
| Size | 6.22-Inch |
| Type | IPS LCD |
| Resolution | HD+ (1520 * 720) |
| Features | Gorilla glass 3 Blue light filter for eye protection 450 nit |
| PLATFORM | |
| OS | Android 9 |
| Interface | ColorOS 6.1.2 |
| Chipset | MT6765V/CB |
| GPU | IMG GE8320 |
| CPU | 2.3-GHz Octa-Core |
| BODY | |
| Dimension | 155.9 * 75.5 * 8.3 mm |
| Weight | 165 Grams |
| MEMORY | |
| RAM | 3GB / 4GB |
| ROM | 32GB / 64GB |
| Expandable | Up to 256GB via MicroSD card |
| CAMERA | |
| Rear Camera | 13MP Main 2MP Depth |
| Features | Panorama Beauty FHD Video recording LED Flash HDR and more |
| Front Camera | 5MP Depth |
| Features | Panorama Beauty Video recording HDR and more |
| SOUND | |
| Loudspeaker | Yes |
| 3.5 mm Audio Jack | Yes |
| Features | --- |
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE |
| BATTERY | |
| Capacity | 4,100mAh |
| User Replaceable | No |
| Type | Li-polymer |
| Features | --- |
| SENSORS | |
| Ambient Light | Yes |
| Fingerprint | Yes, (Rear Mounted) |
| Face Unlock | Yes |
| Proximity | Yes |
| Accelerometer | Yes |
| E-Compass | Yes |
| Distance Transducer | Yes |
| Magnetic Induction | Yes |
| G-Sensor | Yes |
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| BeiDou | Yes |
| OTG | Yes |
| USB | Yes, Micro USB port |
| Wi-Fi | Yes (802.11 a /b/g/n/ac) |
| Wi-Fi Display | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes V5.0 |
| GENERAL | |
| Price | Approx Rs 11,999 |
| Manufacturer | OPPO |
| Model | A12 |
| FM Radio | Yes |
| SAR Value | ---- |
| SIM Type | Dual |
| SIM Size | Nano |
| Colours | Black Blue |
| Other Features | Riding mode6 |
0 comments:
Post a Comment