




OnePlus 8 Description
- 6.55-Inch Full HD+ ( 2400 * 1080 resolution ) Fluid AMOLED display with 3D Curved Corning Gorilla Glass Protection
- This Smartphone runs on Android 10 operating system with OxygenOS 10 interface
- 8GB / 12GB of RAM (LPDDR4x)
- 128GB / 256GB (UFS 3.0) of internal storage. there is no expandable memory
- 2.84-GHz Octa-Core Qualcomm Snapdragon 865 processor with Adreno 650 GPU
- 4,300mAh non-removable li-polymer battery with fast battery charging technology (30W)
- 48MP(Main) + 16MP(Ultra Wide Angle) + 2MP(Macro) triple rear cameras with dual LED flash
Rear Camera Features
HDR
Beauty
Portrait
Panorama
30x Hybrid Zoom
Face detection
4K Video recording
Slow motion and more
- 16-Megapixel fixed focus front facing camera with screen flash
Front Camera Features
Face retouching
FHD Video recording
HDR and more
- The OnePlus 8 comes in Glacial Green, Interstellar Glow and Onyx Black colours.
OnePlus 8 Full Specifications
| DISPLAY | |
|---|---|
| Size | 6.55-Inch |
| Type | Fluid AMOLED |
| Resolution | Full HD+ (2400 * 1080) |
| Features | Night Mode SGS eye care sRGB Support Reading Mode HDR 10+ support 3D Gorilla Glass 90Hz Refresh rate Vibrant Color Effect |
| PLATFORM | |
| OS | Android 10 |
| Interface | OxygenOS 10 |
| Chipset | Qualcomm Snapdragon 865 |
| GPU | Adreno 650 |
| CPU | 2.84GHz Octa-Core |
| BODY | |
| Dimension | 160.2 * 72.9 * 8.0 mm |
| Weight | 180 Grams |
| MEMORY | |
| RAM | 8GB / 12GB (LPDDR4x) |
| ROM | 128GB / 256GB (UFS 3.0) |
| Expandable | N0 |
| CAMERA | |
| Rear Camera | 48MP Main 16MP Ultra Wide Angle 2MP Macro |
| Features | HDR Beauty Portrait Panorama Face detection Dual LED flash 30x Hybrid Zoom 4K Video recording Slow motion and more |
| Front Camera | 16MP |
| Features | Screen flash Face retouching FHD Video recording HDR and more |
| SOUND | |
| Loudspeaker | Yes, Dual stereo |
| 3.5 mm Audio Jack | No, Type-C ear jack |
| Features | Noise Cancellation Dolby Atmos |
| NETWORK | |
| Technology | 2G/ 3G/ 4G LTE/ 5G |
| BATTERY | |
| Capacity | 4,300mAh |
| User Replaceable | No |
| Type | Li-polymer |
| Features | Fast charging (30W) |
| SENSORS | |
| Accelerometer | Yes |
| Ambient Light | Yes |
| E-Compass | Yes |
| Face Unlock | Yes |
| Fingerprint | Yes, (In Display) |
| Gyroscope | Yes |
| Proximity | Yes |
| CONNECTIVITY | |
| GPS | Yes |
| A-GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| SBAS | Yes |
| NFC | Yes |
| OTG | Yes |
| USB | Yes, Type-C port |
| Wi-Fi | Yes ( 802.11 a/b/g/n/ac/ax ) |
| Wi-Fi Direct | Yes |
| Wi-Fi Hotspot | Yes |
| Bluetooth | 5.1 (aptX HD,LDAC,AAC) |
| GENERAL | |
| Price | Approx Rs 54,000 |
| Status | Coming soon |
| Manufacturer | OnePlus |
| Model | 8 |
| FM Radio | Yes |
| SAR Value | ---- |
| SIM Type | Dual |
| SIM Size | Nano |
| Launch Date | Expect May 2020 |
| Colours | Glacial Green Interstellar Glow Onyx Black |
| Other Features | Reversible connector |
0 comments:
Post a Comment